Hot Keywords:Scooptramjaw crusherSand Making Machine

Scan your phone once
The jaw-type mobile crushing station features an integrated vehicle-mounted design, incorporating a jaw crusher, feeder, vibrating screen, and other core components.
It boasts excellent mobility and operational flexibility, greatly expanding the application scope of coarse crushing operations.
This equipment can process materials with a compressive strength of up to 320 MPa in a single pass, directly crushing them into medium-sized particles.
Main features: Fexible and convenient;strong maneuverability; Save a lot of capital construction
Multiple models for selection, can be customized according to customer requirements
Contact us(EMail:westlakemachinery@gmail.com,WhatsApp:+86 15138928657 )
| Model | Jaw crusher | Vibrating feeder | belt conveyor | Number of axis | Power | Capacity | Transportation dimensions (mm) |
|---|---|---|---|---|---|---|---|
| ZSLY-E57-G3090 | PE500*750 | GZD300*90 | B650*10m | 2 | 70kw | 40-110 | 9400*2450*3650 |
| ZSLY-E69-W3896 | PE600*900 | ZSW380*96 | B800*12m | 2 | 100kw | 50-180 | 12500*2800*3960 |
| ZSLY-E710-W4211 | PE750*1060 | ZSW110*420 | B1000*12m | 3 | 140kw | 110-250 | 13500*2950*4300 |
| ZSLY-C96-W3896 | ZSC960 | ZSW380*96 | B800*12m | 2 | 125Kw | 80-200 | 12500*2800*3960 |
| ZSLY-C100-W4211 | ZSC1000 | ZSW420*110 | B1000*12m | 3 | 140Kw | 150-280 | 13600*2900*4300 |
| ZSLY-C110-W4913 | ZSC1100 | ZSW490*130 | B1000*12m | 3 | 200kw | 250-450 | 13800*3000*4400 |
Previous:First
Next :Last

| Product Picture | Product Name |
![]() |
Mobile jaw crushing station |
Xingyang Westlake Machinery Factory
+86-15138928657
Follow Us
© 2024 Xingyang Westlake Machinery Factory Site Map

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.